Active Spam Harvesters

Top 25 Targeting: www.jrdias.com

Harvester IP Sightings First Seen Last Seen
213.42.2.24 480 2006-11-14 2008-05-05
216.240.136.125 1948 2008-01-25 2008-05-05
64.27.5.162 19915 2007-03-06 2008-05-04
64.27.1.108 610 2007-08-05 2008-05-04
89.122.29.122 528 2008-03-09 2008-05-04
89.122.29.35 1187 2007-12-17 2008-05-04
195.229.236.213 329 2007-03-29 2008-05-03
84.90.89.157 179 2007-06-17 2008-05-02
80.58.205.102 93 2007-07-25 2008-05-01
195.229.241.181 377 2005-02-10 2008-04-30
195.248.98.191 596 2005-07-01 2008-04-27
80.90.233.234 119 2007-05-24 2008-04-26
189.18.130.184 1 2008-04-24 2008-04-24
89.104.120.157 2 2008-01-14 2008-04-23
85.18.136.104 67 2006-03-01 2008-04-23
64.233.166.136 12335 2005-04-21 2008-04-17
72.87.237.66 189 2008-02-10 2008-04-03
64.69.46.209 756 2007-01-15 2008-03-28
204.10.77.252 7 2008-03-20 2008-03-27
85.18.14.41 25 2007-04-09 2008-03-26
67.19.250.26 334 2007-09-27 2008-03-08
88.118.121.104 5 2008-03-06 2008-03-07
190.49.226.148 1 2008-03-01 2008-03-01
83.83.12.100 86 2007-03-19 2008-02-06
64.27.19.59 1542 2006-10-18 2008-02-05
Click any IP address for more details  |  Last updated: May 12 2008 09:48:03 AM 

This list is updated regularly based on information obtained from our worldwide network of honey pots. You may click on any of the IP addresses above for more information on the particular spam harvester. If you believe an IP address is listed here in error, let us know.

If you'd like to track the spambot harvesters stealing email addresses from your website, you can sign up for Project Honey Pot today. It's easy, completely free, and is a little step that you can take to help make the Internet a better place for us all.

do not follow this link

Privacy Policy | Terms of Use | About Project Honey Pot | FAQ | Contact Us

Copyright © 2004–08, Unspam Technologies, Inc. All rights reserved.

Advertisements displayed on this page are not necessarily endorsed by Project Honey Pot

MITS